CLINICALLY TESTED
& SCIENTIFICALLY PROVEN
- Trust the Science.
- Validated by IIT BHU and International Studies.
Validated by IIT BHU
Safety: Toxicity studies confirm no side effects, even with overdose or long-term use.
Efficacy: Shows equal efficacy to popular proton pump inhibitors (PPIs) in reducing ulcers and inflammation, but naturally.
Results: Significantly increases Short Chain Fatty Acids (SCFAs) – like butyrate, acetate, and propionate – which are the essential fuels produced when your gut bacteria ferment fiber. They strengthen the gut lining, reduce inflammation, and maintain a balanced gut environment.
SCFAs also train and support your immune cells, helping the body respond intelligently to threats without overreacting. In essence, SCFAs are the bridge between a healthy gut and a strong immune system; without them, both gut integrity and immunity begin to weaken.
| S. No. | Type of Study | Results |
|---|---|---|
| 1. | Toxicity Studies (Acute, Subacute and Chronic) | No sign of toxicity at higher dose or continuous use observed in trials |
| 2. | Gastric Acidity Studies | Shows equal efficacy to PPIs in reducing gastric acidity & inhibition of gastric ulcers |
| 3. | Alteration in GUT Microbiota | Shows an abundance in the concentration of many healthy bacteria |
| 4. | Concentration of SCFAs | Abundance in Short Chain Fatty Acids – Acetate, Propionate, and Butyrate |
Clinical Trials in Russia
(Omsk State Medical University &
Perm State Medical University)
Tested on 160 patients with GERD, IBS, PDS, and Constipation
| S. No. | Type of Study | Results |
|---|---|---|
| 1. | Effectiveness in non-erosive reflux disease GERD patients | Significantly decreased the intensity of oesophageal and extraoesophageal symptoms of the disease |
| 2. | Effectiveness in the treatment of patients with functional constipation | Improves functional constipation, reduces anxiety manifestations, and improves quality of life |
| 3. | Effectiveness in the treatment of patients with IBS | Reduces pain intensity, improves stool frequency, and improves quality of life |
| 4. | Effectiveness in patients with postprandial distress syndrome | Reduces anxiety levels and improves symptoms in patients |
| 5. | Post Marketing Studies in different ailments – Digestive, Skin, Insomnia and Lethargy | Shows over 80% efficacy in patients suffering from different digestive and skin ailments |
*Studies conducted in Russia and India

